Question
To ask His Majesty's Government Scenario 10 - question unanswered
Answered on
29 June 2020
The number of killed and seriously injured casualties in reported road accidents as reported by the police to DfT, in Great Britain, between 2009 and 2018 can be found in the below table:
Reported road casualties, by severity, Great Britain, 2009-20181,2 | |||||||||||
|
|
| |||||||||
Severity | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Killed | 2,222 | 1,850 | 1,901 | 1,754 | 1,713 | 1,775 | 1,730 | 1,792 | 1,793 | 1,784 | |
Seriously injured (unadjusted) | 24,690 | 22,660 | 23,122 | 23,039 | 21,657 | 22,807 | 22,144 | 24,101 | 24,831 | 25,511 | |
Source: DfT, STATS19 | |||||||||||
1. Figures for serious injuries are as reported by police. Since 2016, changes in severity reporting systems for a large number of police forces mean that serious injury figures, and to a lesser extent slight injuries, are not comparable with earlier years. Adjustments to account for the change have been produced for high level series. More information on the change and the adjustment process is available in the 2018 annual report. | |||||||||||
2. The data includes all motor vehicles, cyclists and horse riders. |